| Sr. No. | Title & Scheme No. | Funding agency | Period of commencement | Duration | Name of PI/Co-PI | Current budget (in lacs) |
|---|---|---|---|---|---|---|
| i. | Ecology and management of vertebrate and invertebrate fauna of Agriculture importance C(a) Zoo.2 Plan Agri. | State Govt. Haryana | June 1974 (revised- June 2011) | Plan | Associated Scientist(s) Dr. Rachna Gulati Dr. R.K. Gupta Dr. Dharambir Dr. Ravikant | 25.00 lacs |
| ii. | Utilization of some exotic species of earthworms for the production of vermicompost and its utilization in agriculture and fish production C(a) Zoo.1 Plan Agri. | Sate Govt. Haryana | April, 2008 | Plan | Associated Scientist(s) Dr. R.K. Gupta Dr. Dharambir Singh | Rs.21.00 lacs |
| iii. | Production & training on vermicomposting for sustainable development | Rashtriya Krishi Vikas Yojana, Govt. of India | July, 2012-14 | OA | Dr. Dharambir Singh Dr. R.K. Gupta Dr. Rachna Gulati | Rs.30.40 lacs |
| iv | Fish health management through Herbal materials and Vermitechnology for Sustainable Aquaulture C(g) Zoo 23 OA | DST | Sept 2012 to Sept 2015 | Three Years | Dr R.K.Gupta | 26,53,080/- |
| v | 2927-C(a) Zool-3 ‘Assessment of population structure, damage and management of rodents in major cropping systems including vegetable crops.’ | ADHOC Project | June,2016 to June, 2019 | Three | PI: Dr. Ravikant Co-PI: Dr. V.K. Batra Co-PI: Dr. S.S. Verma | 8.9/- lacs |
| vi | Funded from RKVY vide letter no. DR/B1/2016/RKVY/7652-61 dated on 06.06.2016, scheme yet to be included ‘ Strengthening and development of rodentology lab for catering services to the farmers in Haryana’ | RKVY | June 2016 to 2018 | Two | PI: Dr. Ravikant Co-PI: Dr. P. Bhatnagar Co-PI: Dr. Jai Lal Yadav | 28.00/- lacs |
1.Ecology and management of plant and strored mites of agricultural importance.
2.Ecology and management of field rodents of agricultural importance.
3.Effective utilization of some exotic species of earthworms for the production of vermicompost and its further utilization in agricultural crops.