Courses Offered by the Department
| Course No. | Course Title | Credit Hrs. |
|---|---|---|
| A. Under Graduate Programmes (Agriculture Economics) | ||
| Ag. Econ 102 | Principles of Agricultural Economics | (1+1) |
| 201 | Agricultural Economics and Farm Management | (2+1) |
| 202 | Business Management and Entrepreneurship Development | (2+1) |
| 301 | Agricultural Marketing Trade & Cooperation | (2+1) |
| 302 | Agricultural Finance and Business Management | (2+1) |
| 303 | Marketing and Sales Management | (1+1) |
| INTERNSHIP/RAWE-491 | Project Identification & Feasibility Analysis | (0+2) |
| B. Module Courses (Title & Credit hrs. to be modified) as per List attached | ||
| 401 | Economic Theory International Trade in | (3+0) |
| 402 | Management of Agro-based Industry | (2+2) |
| 403 | Agricultural Marketing Management | (1+2) |
| 404 | Financial Mgt. of Agri. Business | (2+2) |
| 405 | Natural Resource Economics & Management | (1+2) |
| 406 | Agriultural Project Formulation, Evaluation & Monitoring | (1+2) |
| C. Post Graduate Courses(Agricultural Economics) | ||
| 501* | Micro Economic Theory and Applications | (2+0) |
| 502* | Macro Economic Theory | (2+0) |
| 503 | Evolution of Economic Thought | (1+0) |
| 504* | Farm Management and Agricultural Production Economics | (2+1) |
| 505* | Agricultural Marketing & Price Analysis | (2+1) |
| 506* | Research Methodology for Social Sciences | (1+1) |
| 507* | Principles of Econometrics | (2+1) |
| 508* | Linear Programming | (1+1) |
| 509 | Agricultural Finance and Project Management | (2+1) |
| 510/SST 514 | Seed Marketing and Management | (2+1) |
| 511 | International Economics | (1+1) |
| 512 | Institutional Economics | (1+0) |
| 513 | Agricultural Development and Policies | (2+0) |
| 514 | Natural Resource and Environmental Economics | (1+1) |
| 515 | Intellectual Property Management | (1+0) |
| 516/Computer 501 | Computer Programming in Statistical Research | (2+0) |
| 517 | Rural Marketing | (2+0) |
| 518 | Commodity Futures Trading | (2+0) |
| 591 | Master's Seminar | (0+1) |
| 599 | Master's Research | (2+0) |
| 601** | Advanced Micro-Economic Analysis | (1+1) |
| 602** | Advanced Macro-Economic Analysis | (2+0) |
| 603** | Advanced Econometrics | (2+1) |
| 604** | Advanced Production Economics | (2+1) |
| 605** | Quantitative Development Policy Analysis | (1+1) |
| 606** | Advanced Agricultural Marketing and Price Analysis | (2+1) |
| 607 | Farm Organisation and Management | (1+1) |
| 608 | Agricultural Finance and Co-Operation | (2+0) |
| 609 | Natural Resource Management | (1+1) |
| 610 | Environmental Economics | (2+1) |
| 691 | Doctoral Seminar I | (0+1) |
| 692 | Doctoral Seminar II | (0+1) |
| 699 | Doctoral Research | (45) |
*Compulsory for Master's Programme
**Compulsory for Doctoral Programme