|
List of Wheat & Barley varieties developed by CCSHAU, Hisar along with their details |
Sr. No. | Name of the Crops | Name of the Variety | Year of release | Released at National/State level | Year of Notification | Gazette notification no. | Pedigree | Average Yield (q/ha) | Potential Yield (q/ha) |
1 | Wheat
| C 306 | 1965 | NWPZ & NEPZ | 24.09.69 | 4045 |
| | (REGENT 1974 X CH 23) C 5912 (P 19 X C 281) |
|
|
|
|
|
| 25.00 | 36.00 |
2 | WH 147 | 1978/ 1979
| HARYANA /CZ
| 19.12.78
| 13 | E 4870/C286/C273 /4/S339/PV18 | 50.00 | 56.00 |
3 | WH 157 | 1978 | NWPZ | 19.12.78 | 13 | NP876/S308//CNO/8156 | 43.50 | 57.00 |
4 | WH 283 | 1985 | NWPZ | 09.04.85 | 295(E)
| HD1981/RAJ821 | 50.00 | 58.00 |
5 | WH 291 | 1985 | NWPZ | 24.07.85 | 540(E) | HD 1925/HD832 //23584 | 34.00 | 50.00 |
6 | WH 416 | 1990 | NWPZ | 15.05.90 | 386(E) | WH147 /UP.368 | 50.00 | 58.00 |
7 | WH 542 | 1992 | NWPZ | 04.11.92 | 814(E) | | 58.00 | 61.00 |
8 | WH 533 | 1993 | HARYANA | 17.08.93 | 615(E) | AGATHA.YACORA 70 (CMH 77A.485.88.3Y.OB.BM) | 30.00 | 43.00 |
9 | WH 896 (D) | 1995 | NWPZ | 04.05.95 | 408(E) | STIL”S”/ YAV”S‟ //PEN”S | 53.50 | 58.00 |
10 | Sonak | 1997
| HARYANA | 15.05.98 | 401(E) | LR 24 X SONALIKE (RC.7). | 45.00 | 50.00 |
11 | WH 912 (D) | 2002 | HARYANA | 04.09.02 | 937(E) | HUI 'S' / YAV 'S' // FULI 'S' / ALYAR 84 | 55.00 | 60.00 |
12 | WH 711 | 2002 | HARYANA | 04.09.02 | 937(E) | ALD 'S' HUAC // HD 2285 /3/ HFW.17 | 59.00 | 61.00 |
13 | WH 1021 | 2008 | NWPZ | 08.05.08 | S.O. 1108(E) | NYOT95/SONAK | 39.00 | 42.00 |
14 | WH 1025 | 2010 | HARYANA | 29.01.10 | S.O.211(E) | C 591/PBW 231 | 27.50 | 38.00 |
15 | WHD 943 | 2011 | NWPZ | 25.03.11 | S.O. 632(E) | GLARE/PLATA.16//AJAIA .3/SILVER16 | 52.00 | 63.00 |
16 | WH 1080 | 2011 | NWPZ | 27.01.11 | 1661(E) | PRL/2 PASTOR | 32.50 | 44.40 |
17 | WH 1105 | 2013 | NWPZ | 10.04.13 | S.O.952(E) | MILAN/S87230//BABAX | 60.00 | 71.60 |
18 | WHD 948 | 2013 | PZ | 24.04.14 | 1146 (E) | ALTAR84/STINT/SILVER | 46.50 | 69.50 |
19 | WH 1124 | 2014 | NWPZ | 30.07.14 | S.O.1919(E) | MUNIA/CHTO/AMSEL | 42.70 | 56.10 |
20 | WH 1142 | 2015 | NWPZ | 15.04.15 | 1228(E) | CHEN AEGILOPS SQUARROSA(TAUS)//FCT/3/2*WEAVER | 48.10 | 62.50 |
21 | WH1184 | 2018 | HARYANA | - | - | HD 2850/WH 147 | 61.3 | 70.02 |
22 |
| WH1270 |
| NWPZ | 29.01.2021 | S.O. 500(E) | SHA7//PRL/VEE#6/3/FASAN/4/HAAS8446/2*TRCH/4/WHEAT//2*FASAN/5/CBRD/KAUZ/6/MILAN/AMSEL/7/FRET2*KUKUNA/8/2*WHEAT/SOKOLL | 75.85 | 91.5 |
23 | DBWH221 | 2021 | HARYANA |
|
| MUNIA/CHTO/3/PFAU/BOW//VEE#9 /4/ CHEN/Ae. sq (Taus)//BCN/ CHEN/Ae. sq (TAUS)//BCN/3/KAUZ | 62.8 | 76.1 |
24 | Barley
| BH 959 | 2015 | CZ | 28.01.15 | S.O. 268 (E) | BH 393 / BH 331 | 49.90 | 67.50 |
25 | BG 25 | 1975 | HARYANA | 02. 02. 76 | 786 | C138/CN170 | 35.0 | 45.0 |
26 | BG 105 | 1975 | HARYANA | | 786 | C141/MONTLESSO | 20.0 | 28.0 |
27 | BH 75 | 1983 | HARYANA | 09. 04.85 | 296 (E) | | 40.00 | 50.0 |
28 | BH 393 | 2002 | HARYANA | | 937(E) | CALIFORNIA MARIOUT/RATNA. | 48.00 | 60.00 |
29 | BH 902 | 2010 | NWPZ | | S.O. 733(E) | | 50.00 | 62.00 |
30 | BH 885 | 2012 | HARYANA | 10.09. 12 | S.O. 2125(E) | BH 563 (Male sterile in two row background) /RD2508 20 Kr//PL 419 | 50.00 | 65.00 |
31 | BH 946 | 2014 | NWPZ | | S.O.1919(E) | BHMS22A/BH549/RD2552 | 52.00 | 66.30 |